<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATS Recruitment Consultants - </title>
	<atom:link href="http://datsjobs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://datsjobs.co.uk</link>
	<description>working with you, for you</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK jobs market shows signs of growth</title>
		<link>http://datsjobs.co.uk/UK-jobs-market-shows-signs-of-growth</link>
		<comments>http://datsjobs.co.uk/UK-jobs-market-shows-signs-of-growth#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:41:10 +0000</pubDate>
		<dc:creator>aqueous</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=1985</guid>
		<description><![CDATA[The latest unemployment figures released this week show that despite the previous trend towards higher unemployment there are some signs of improvement in the UK jobs market. The new figures show that there has been a rise in the number of people doing part time work to a record of 7.9m which has helped to ...<p>
			<strong class="label">Role:</strong> UK jobs market shows signs of growth<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 15/02/2012</p>The latest unemployment figures released this week show that despite the previous trend towards higher unemployment there are some signs of improvement in the UK jobs market. The new figures show that there has been a rise in the number of people doing part time work to a record of 7.9m which has helped to ...]]></description>
			<content:encoded><![CDATA[The latest unemployment figures released this week show that despite the previous trend towards higher unemployment there are some signs of improvement in the UK jobs market. The new figures show that there has been a rise in the number of people doing part time work to a record of 7.9m which has helped to ...<p>
			<strong class="label">Role:</strong> UK jobs market shows signs of growth<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 15/02/2012</p><p>The latest unemployment figures released this week show that despite the previous trend towards higher unemployment there are some signs of improvement in the UK jobs market.</p>
<p>The new figures show that there has been a rise in the number of people doing part time work to a record of 7.9m which has helped to reduce the overall unemployment number to 2.67m, down from the previous high of 2.68m which was the worst figure in the past seventeen years.</p>
<p>Figures from the Office of National Statistics however showed that there was a rise in the number of people losing their jobs with an additional 48,000 people becoming unemployed.</p>
<p>Despite this setback commentators were quick to point out that this was a welcome easing in the unemployment figures overall and that it did signal that there were some bright prospects for the UK economy as a whole. The hope now is that the Private Sector will be able to absorb the additional jobs which are needed following a contraction of the Public Sector, which will continue to lose workers over the next two years.</p>
<p>Whatever job you are looking for then you should register with DATS jobs as we are  looking for good candidates to fill a wide range of jobs in the North West, across the UK and worldwide. Call us today on 01925 403800 and ask us how we can help you get the job you really want.</p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/UK-jobs-market-shows-signs-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heath School help DATS this Christmas</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/the-heath-school-help-dats-this-christmas/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/the-heath-school-help-dats-this-christmas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=1690</guid>
		<description><![CDATA[DATS asked The Heath School in Runcorn if they could help with the design of their 2011 Christmas Card&#8230; &nbsp; &#8230;and they came up trumps!!   In fact the standard was so high, we found it very difficult to judge which was our favourite. We knew we did have to choose a winner and we are ...<p>
			<strong class="label">Role:</strong> The Heath School help DATS this Christmas<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 18/12/2011</p>DATS asked The Heath School in Runcorn if they could help with the design of their 2011 Christmas Card&#8230; &#160; &#8230;and they came up trumps!!   In fact the standard was so high, we found it very difficult to judge which was our favourite. We knew we did have to choose a winner and we are ...]]></description>
			<content:encoded><![CDATA[DATS asked The Heath School in Runcorn if they could help with the design of their 2011 Christmas Card&#8230; &nbsp; &#8230;and they came up trumps!!   In fact the standard was so high, we found it very difficult to judge which was our favourite. We knew we did have to choose a winner and we are ...<p>
			<strong class="label">Role:</strong> The Heath School help DATS this Christmas<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 18/12/2011</p><h3>DATS asked The Heath School in Runcorn if they could help with the design of their 2011 Christmas Card&#8230;</h3>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-1691" title="jessica_elyse_white_winner_christmas_card_winner_dec_11" src="http://datsjobs.co.uk/wp-content/uploads/jessica_elyse_white_winner_christmas_card_winner_dec_11-300x212.jpg" alt="" width="300" height="212" />&#8230;and they came up trumps!!   In fact the standard was so high, we found it very difficult to judge which was our favourite.</p>
<p>We knew we did have to choose a winner and we are delighted to announce that<strong> Jessica Elyse White</strong> (10HWR) festive picture of a warming fireplace scene was the one selected to be made into a greetings card to be sent to our customers.</p>
<div class="clearboth"></div>
<div class="divider_padding"></div>
<p><img class="size-medium wp-image-1692 alignright" title="liz_taylor_2nd_prize_dec_11" src="http://datsjobs.co.uk/wp-content/uploads/liz_taylor_2nd_prize_dec_11-208x300.jpg" alt="" width="208" height="300" />2nd Prize was award to <strong>Liz Taylor</strong> with her picture of Santa&#8217;s feet sticking out of a snow capped roof and the 3rd prize was given to <strong>Michael Moole</strong> for his fun Jingle Bells design.<br />
<img class="alignleft size-medium wp-image-1693" style="margin-top: 20px; margin-bottom: 20px;" title="michael_moole_3rd_prize" src="http://datsjobs.co.uk/wp-content/uploads/michael_moole_3rd_prize-300x211.jpg" alt="" width="300" height="211" /></p>
<div class="divider_padding"></div>
<div class="clearboth"></div>
<div class="divider_padding"></div>
<p>Thank you to all the children of The Heath School who took part in the competition.</p>
<p><strong>Merry Christmas from all at DATS and we wish you all the best for 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/dats-recruitment-news/the-heath-school-help-dats-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hire for Admin &amp; Accounts Department</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/new-hire-for-admin-accounts-department/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/new-hire-for-admin-accounts-department/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=1683</guid>
		<description><![CDATA[Carl Quinn joined the team in September in an Administration &amp; Payroll support role Carl had just completed a 6 month graduate scheme at Halton Council where he worked within the Marketing and External Funding divisions.   He graduated from Lancaster University in 2010 and is continuing his studies with an accountancy night school course.<p>
			<strong class="label">Role:</strong> New Hire for Admin &#038; Accounts Department<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 12/12/2011</p>Carl Quinn joined the team in September in an Administration &#38; Payroll support role Carl had just completed a 6 month graduate scheme at Halton Council where he worked within the Marketing and External Funding divisions.   He graduated from Lancaster University in 2010 and is continuing his studies with an accountancy night school course.]]></description>
			<content:encoded><![CDATA[Carl Quinn joined the team in September in an Administration &amp; Payroll support role Carl had just completed a 6 month graduate scheme at Halton Council where he worked within the Marketing and External Funding divisions.   He graduated from Lancaster University in 2010 and is continuing his studies with an accountancy night school course.<p>
			<strong class="label">Role:</strong> New Hire for Admin &#038; Accounts Department<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 12/12/2011</p><h3>Carl Quinn joined the team in September in an Administration &amp; Payroll support role</h3>
<p>Carl had just completed a 6 month graduate scheme at Halton Council where he worked within the Marketing and External Funding divisions.   He graduated from Lancaster University in 2010 and is continuing his studies with an accountancy night school course.</p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/dats-recruitment-news/new-hire-for-admin-accounts-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDP Business Magazine &amp; Oktoberfest</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/ldp-business-magazine-oktoberfest/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/ldp-business-magazine-oktoberfest/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=1687</guid>
		<description><![CDATA[Liverpool Daily Post&#8217;s Alistair Houghton visited the annual Warrington Rotary Oktoberfest with Stephen Nickson to try out the DATS sponsored beer recently, all in the name of networking! Read about their experiences in the LDP Business Magazine<p>
			<strong class="label">Role:</strong> LDP Business Magazine &#038; Oktoberfest<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 03/11/2011</p>Liverpool Daily Post&#8217;s Alistair Houghton visited the annual Warrington Rotary Oktoberfest with Stephen Nickson to try out the DATS sponsored beer recently, all in the name of networking! Read about their experiences in the LDP Business Magazine]]></description>
			<content:encoded><![CDATA[Liverpool Daily Post&#8217;s Alistair Houghton visited the annual Warrington Rotary Oktoberfest with Stephen Nickson to try out the DATS sponsored beer recently, all in the name of networking! Read about their experiences in the LDP Business Magazine<p>
			<strong class="label">Role:</strong> LDP Business Magazine &#038; Oktoberfest<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 03/11/2011</p><p>Liverpool Daily Post&#8217;s Alistair Houghton visited the annual Warrington Rotary Oktoberfest with Stephen Nickson to try out the DATS sponsored beer recently, all in the name of networking!</p>
<p>Read about their experiences in the <a href="http://issuu.com/liverpool/docs/ldp_business_november2011/40?mode=window&amp;backgroundColor=%23222222" target="_blank">LDP Business Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/dats-recruitment-news/ldp-business-magazine-oktoberfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask in an interview</title>
		<link>http://datsjobs.co.uk/articles-for-recruiters/interviewer-questions-to-ask-in-an-interview/</link>
		<comments>http://datsjobs.co.uk/articles-for-recruiters/interviewer-questions-to-ask-in-an-interview/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Recruiters]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=557</guid>
		<description><![CDATA[Research has shown these to be some of the most frequently asked questions of people applying for jobs. You may find them useful when drawing up a list of questions to ask an interviewee. Don’t forget, the real skill of asking questions is the way they are asked and how relaxed an interviewee is in ...<p>
			<strong class="label">Role:</strong> Questions to ask in an interview<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p>Research has shown these to be some of the most frequently asked questions of people applying for jobs. You may find them useful when drawing up a list of questions to ask an interviewee. Don’t forget, the real skill of asking questions is the way they are asked and how relaxed an interviewee is in ...]]></description>
			<content:encoded><![CDATA[Research has shown these to be some of the most frequently asked questions of people applying for jobs. You may find them useful when drawing up a list of questions to ask an interviewee. Don’t forget, the real skill of asking questions is the way they are asked and how relaxed an interviewee is in ...<p>
			<strong class="label">Role:</strong> Questions to ask in an interview<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p><p>Research has shown these to be some of the most frequently asked questions of people applying for jobs. You may find them useful when drawing up a list of questions to ask an interviewee.</p>
<p>Don’t forget, the real skill of asking questions is the way they are asked and how relaxed an interviewee is in answering them.</p>
<ol type="1">
<li>What are your long-range and short-range goals and objectives? When and why did you establish these goals? How are you preparing yourself to achieve them?</li>
<li>What specific goals, other than those related to your occupation, have you established for yourself for the next ten years?</li>
<li>What do you see yourself doing five years from now?</li>
<li>What do you really want to do in life?</li>
<li>What are your long-range career objectives?</li>
<li>How do you plan to achieve your career goals?</li>
<li>What are the most important rewards you expect in your business career?</li>
<li>What do you expect to be earning in five years?</li>
<li>Why did you choose the career for which you are preparing?</li>
<li>Which is more important to you, the money or the type of job?</li>
<li>What do you consider to be your greatest strengths and weaknesses?</li>
<li>How would you describe yourself?</li>
<li>How do you think a friend or teacher who knows you well would describe you?</li>
<li>What motivates you to put forth your greatest effort?</li>
<li>How has your school or college experience prepared you for a business career?</li>
<li>Why should I hire you?</li>
<li>What qualifications do you have that make you think you will be successful in business?</li>
<li>How do you determine or evaluate success?</li>
<li>What do you think it takes to be successful in an organisation like ours?</li>
<li>In what ways do you think you can make a contribution to our organisation?</li>
<li>What qualities should a successful manager possess?</li>
<li>Describe the relationship that should exist between a supervisor and those reporting to him or her.</li>
<li>What two or three accomplishments have given you the most satisfaction? Why?</li>
<li>Describe your most rewarding college experience.</li>
<li>If you were hiring someone for this position, what qualities would you look for?</li>
<li>Why did you select your college or university?</li>
<li>What led you to choose your university subject?</li>
<li>What college subjects did you like best? Why?</li>
<li>What college subjects did you like least? Why?</li>
<li>If you could do so, how would you plan your academic study differently? Why?</li>
<li>What changes would you make in your college or university? Why?</li>
<li>Do you have plans for continued study? An advanced degree?</li>
<li>Do you think that your grades are a good indication of your academic achievement?</li>
<li>What have you learned from participation in extracurricular activities?</li>
<li>In what kind of a work environment are you most comfortable?</li>
<li>How do you work under pressure?</li>
<li>In what part-time or summer jobs have you been most interested?</li>
<li>How would you describe the ideal job for you following graduation?</li>
<li>Why did you decide to seek a position with this organisation?</li>
<li>What do you know about our organisation?</li>
<li>What two or three things are most important to you in your job?</li>
<li>Are you seeking employment in an organisation of a certain size? Why?</li>
<li>What criteria are you using to evaluate the organisation for which you hope to work?</li>
<li>Are you willing to travel?</li>
<li>Are you willing to spend at least six months as a trainee?</li>
<li>What major problem have you encountered and how did you deal with it?</li>
<li>What have you learned from your mistakes?</li>
<li>What were your biggest learning experiences at school?</li>
<li>What kind of boss do you prefer? Why?</li>
<li>Describe a typical day at the company for which you worked?</li>
<li>What are some important lessons you have learned from jobs you have held?</li>
<li>What type of books do you read? What was the last one you read?</li>
<li>What kinds of things cause you to lose your temper?</li>
<li>Are you a leader? Give an example.</li>
<li>What examples of initiative have you shown in your previous jobs?</li>
<li>Give me an example of how you turned around a bad result?</li>
<li>How have you dealt with an angry customer or a difficult colleague?</li>
<li>Are you a creative person? Give an example.</li>
<li>Are you analytical? Give an example.</li>
<li>What are the most important books in your field?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/articles-for-recruiters/interviewer-questions-to-ask-in-an-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview tips &#8211; for interviewers</title>
		<link>http://datsjobs.co.uk/articles-for-recruiters/interview-tips-for-interviewers/</link>
		<comments>http://datsjobs.co.uk/articles-for-recruiters/interview-tips-for-interviewers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Recruiters]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=555</guid>
		<description><![CDATA[You must make notes of the questions you intend to ask &#8211; otherwise you&#8217;ll forget. Decide the essential things you need to learn and prepare questions to probe them. Plan the environment &#8211; privacy, no interruptions, ensure the interviewee is looked after while they wait. Arrange the seating in an informal relaxed way. Don&#8217;t sit ...<p>
			<strong class="label">Role:</strong> Interview tips &#8211; for interviewers<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p>You must make notes of the questions you intend to ask &#8211; otherwise you&#8217;ll forget. Decide the essential things you need to learn and prepare questions to probe them. Plan the environment &#8211; privacy, no interruptions, ensure the interviewee is looked after while they wait. Arrange the seating in an informal relaxed way. Don&#8217;t sit ...]]></description>
			<content:encoded><![CDATA[You must make notes of the questions you intend to ask &#8211; otherwise you&#8217;ll forget. Decide the essential things you need to learn and prepare questions to probe them. Plan the environment &#8211; privacy, no interruptions, ensure the interviewee is looked after while they wait. Arrange the seating in an informal relaxed way. Don&#8217;t sit ...<p>
			<strong class="label">Role:</strong> Interview tips &#8211; for interviewers<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p><ol type="1">
<li>You must make notes of the questions you intend to ask &#8211; otherwise you&#8217;ll forget.</li>
<li>Decide the essential things you need to learn and prepare questions to probe them.</li>
<li>Plan the environment &#8211; privacy, no interruptions, ensure the interviewee is looked after while they wait.</li>
<li>Arrange the seating in an informal relaxed way. Don&#8217;t sit behind a desk directly facing the interviewee &#8211; sit around a coffee table or meeting room table.</li>
<li>Clear your desk, apart from what you need for the interview, so it shows you&#8217;ve prepared and are organised, which shows you respect the situation and the interviewee.</li>
<li>Put the interviewee at ease &#8211; it&#8217;s stressful for them, so don&#8217;t make it any worse.</li>
<li>Begin by explaining clearly and concisely the general details of the organisation and the role.</li>
<li>Ask open-ended questions &#8211; how, why, tell me, what, (and to a lesser extent where, when, which) to get the interviewee talking.</li>
<li>Make sure the interviewee does 90% of the talking.</li>
<li>Use &#8216;How?&#8217; and &#8216;What?&#8217; questions to prompt examples and get to the real motives and feelings. &#8216;Why?&#8217; questions place more pressure on people because they suggest that justification or defence is required. &#8216;Why?&#8217; questions asked in succession will probe and drill down to root causes and feelings, but use with care as this is a high-pressure form of questioning and will not allow sensitive or nervous people to show you how good they are. Think about how your questions will make the interviewee feel. Your aim and responsibility as an interviewer is to understand the other person &#8211; not to intimidate, which does not facilitate understanding.</li>
<li>High pressure causes people to clam up and rarely exposes hidden issues &#8211; calm, relaxed, gentle, clever questions are far more revealing.</li>
<li>Probe the cv/resume/application form to clarify any unclear points.</li>
<li>If possible, and particularly for any position above first-line jobs, use some form of psychometric test, or graphology, and have the results available for the interview, so you can discuss them with the interviewee. Always give people the results of their tests. Position the test as a helpful discussion point, not the deciding factor. Take care when giving the test to explain and reassure. Ensure the test is done on your premises &#8211; not sent in the post.</li>
<li>Give interviewees opportunities to ask their own questions. Questions asked by interviewees are usually very revealing. They also help good candidates to demonstrate their worth, especially if the interviewer has not asked great questions or there is a feeling that a person has for any reason not had the chance to show their real capability and potential.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/articles-for-recruiters/interview-tips-for-interviewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Daily Post &amp; Liverpool Echo Profile</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/liverpool-daily-post-liverpool-echo-profile/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/liverpool-daily-post-liverpool-echo-profile/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=1685</guid>
		<description><![CDATA[Alistair Houghton, Business Reporter from Liverpool Daily Post &amp; Liverpool Echo met with Stephen Nickson, MD of DATS The profile was printed in the newspaper on 19th October 2011, see a copy of the article online<p>
			<strong class="label">Role:</strong> Liverpool Daily Post &#038; Liverpool Echo Profile<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p>Alistair Houghton, Business Reporter from Liverpool Daily Post &#38; Liverpool Echo met with Stephen Nickson, MD of DATS The profile was printed in the newspaper on 19th October 2011, see a copy of the article online]]></description>
			<content:encoded><![CDATA[Alistair Houghton, Business Reporter from Liverpool Daily Post &amp; Liverpool Echo met with Stephen Nickson, MD of DATS The profile was printed in the newspaper on 19th October 2011, see a copy of the article online<p>
			<strong class="label">Role:</strong> Liverpool Daily Post &#038; Liverpool Echo Profile<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 20/10/2011</p><div id="attachment_72" class="wp-caption alignleft" style="width: 143px"><img class="size-full wp-image-72" title="Stephen Nickson" src="http://datsjobs.co.uk/wp-content/uploads/C2_110620_1024.jpg" alt="Stephen Nickson" width="133" height="200" />
<p class="wp-caption-text">Stephen Nickson</p>
</div>
<h3>Alistair Houghton, Business Reporter from Liverpool Daily Post &amp; Liverpool Echo met with Stephen Nickson, MD of DATS</h3>
<p>The profile was printed in the newspaper on 19th October 2011, see a copy of the article <a href="http://www.liverpooldailypost.co.uk/ldpbusiness/business-features/2011/10/19/profile-recruitment-firm-dats-looks-to-recruit-92534-29618313/" target="_blank">online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/dats-recruitment-news/liverpool-daily-post-liverpool-echo-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATS CAD Services achieve BSI ISO 9001 accreditation</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/dats-cad-bsi-iso-9001-accreditation/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/dats-cad-bsi-iso-9001-accreditation/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=349</guid>
		<description><![CDATA[DATS CAD Drawing Office has been awarded BSI ISO 9001 accreditation The CAD division of DATS opened in May 2010, employing one full time Manager and a team of Designers, providing 2D and 3D drawing services to clients. Stephen Nickson, Managing Director comments &#8220;at DATS we have always endeavoured to provide a high quality service to ...<p>
			<strong class="label">Role:</strong> DATS CAD Services achieve BSI ISO 9001 accreditation<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 09/09/2011</p>DATS CAD Drawing Office has been awarded BSI ISO 9001 accreditation The CAD division of DATS opened in May 2010, employing one full time Manager and a team of Designers, providing 2D and 3D drawing services to clients. Stephen Nickson, Managing Director comments &#8220;at DATS we have always endeavoured to provide a high quality service to ...]]></description>
			<content:encoded><![CDATA[DATS CAD Drawing Office has been awarded BSI ISO 9001 accreditation The CAD division of DATS opened in May 2010, employing one full time Manager and a team of Designers, providing 2D and 3D drawing services to clients. Stephen Nickson, Managing Director comments &#8220;at DATS we have always endeavoured to provide a high quality service to ...<p>
			<strong class="label">Role:</strong> DATS CAD Services achieve BSI ISO 9001 accreditation<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 09/09/2011</p><h3>DATS CAD Drawing Office has been awarded BSI ISO 9001 accreditation</h3>
<p><img class="alignleft size-full wp-image-72" title="Stephen Nickson" src="http://datsjobs.co.uk/wp-content/uploads/C2_110620_1024.jpg" alt="Stephen Nickson" width="133" height="200" /></p>
<p>The CAD division of DATS opened in May 2010, employing one full time Manager and a team of Designers, providing 2D and 3D drawing services to clients.</p>
<p>Stephen Nickson, Managing Director comments <em>&#8220;at DATS we have always endeavoured to provide a high quality service to our clients, we feel this accreditation shows our commitment to formal certification and the initiation of a frame work for repeatable quality and process improvement&#8221;</em></p>
<p>The Recruitment division of DATS has held the ISO 9001 (BS 5750) accreditation for over 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://datsjobs.co.uk/dats-recruitment-news/dats-cad-bsi-iso-9001-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week in the life of a .. Logistics Recruiter</title>
		<link>http://datsjobs.co.uk/dats-recruitment-news/a-week-in-the-life-of-a-logistics-recruiter/</link>
		<comments>http://datsjobs.co.uk/dats-recruitment-news/a-week-in-the-life-of-a-logistics-recruiter/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://datsjobs.co.uk/?p=346</guid>
		<description><![CDATA[Ever wondered what goes on behind the scenes at DATS? In the first of our series of ‘A week in the life of..’ we asked Neil Ewart of Dixon Stewart (the Logistics recruitment arm of DATS) to keep a diary so we could have a peep into the life of a Logistics Recruiter. Monday One ...<p>
			<strong class="label">Role:</strong> A week in the life of a .. Logistics Recruiter<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 30/08/2011</p>Ever wondered what goes on behind the scenes at DATS? In the first of our series of ‘A week in the life of..’ we asked Neil Ewart of Dixon Stewart (the Logistics recruitment arm of DATS) to keep a diary so we could have a peep into the life of a Logistics Recruiter. Monday One ...]]></description>
			<content:encoded><![CDATA[Ever wondered what goes on behind the scenes at DATS? In the first of our series of ‘A week in the life of..’ we asked Neil Ewart of Dixon Stewart (the Logistics recruitment arm of DATS) to keep a diary so we could have a peep into the life of a Logistics Recruiter. Monday One ...<p>
			<strong class="label">Role:</strong> A week in the life of a .. Logistics Recruiter<br /><strong class="label">Location:</strong> <br /><strong class="label">Industry:</strong> <br /><strong class="label">Job Category:</strong> <br /><strong class="label">Date posted:</strong> 30/08/2011</p><p>Ever wondered what goes on behind the scenes at DATS?</p>
<p><img class="alignright size-full wp-image-347" title="neil-ewart" src="http://datsjobs.co.uk/wp-content/uploads/neil-ewart.jpg" alt="Neil Ewart" width="130" height="195" />In the first of our series of ‘A week in the life of..’ we asked Neil Ewart of Dixon Stewart (the Logistics recruitment arm of DATS) to keep a diary so we could have a peep into the life of a Logistics Recruiter.</p>
<h3>Monday</h3>
<p>One of the first tasks of the day is to review and acknowledge the applications received over the weekend. We had a particular large number of applicants this weekend so I do spend a large proportion of the morning assessing the applications against the position requirements and identifying those for a telephone discussion.</p>
<p>In the afternoon we have the monthly sales meeting with the recruitment team; a good opportunity to catch up on last week’s activities and review targets for the week. I finish the day speaking to clients about future recruitment opportunities and gathering background research in preparation for a meeting tomorrow.</p>
<h3>Tuesday</h3>
<p>This morning I’m meeting a new client; a leading third party logistics company at their offices for an introductory discussion which results in bringing back to the office a brief for the position of a Health &amp; Safety Advisor.</p>
<p>At my desk, I go through the process for setting the client up on our system and composing an advert for the new role. Next I successful negotiate on behalf of a candidate changes to a salary package offered by a client. Finally I finish the day off reviewing and acknowledging applications received throughout the day.</p>
<h3><em></em>Wednesday</h3>
